Utensili per realizzazione piani cucina
Segmented Wheels for Drain Board for Marble
Type | ADI CODE | DIMENSION [mm] | Type | Fitting | RPM | FEED [mm/min] | Stock Removal [mm] |
---|---|---|---|---|---|---|---|
A | SL01050 | Φ50x3 (3 Holes) | - | Φ35 mm | - | - | |
B | PB29015 | Φ50x10(3 Holes) | - | 1/2” Gas | - | - | |
C | PB29006 | Φ87x20x5 | Granite Std | Φ50 (3+3) | 4.500-4.800 | 400-700 | 1-5 Max |
C | PB29141 | Φ87x20x5 | Granite Pos.2 | Φ50 (3+3) | 4.500-4.800 | 1.000- 1.500 | 0,2-0,5 |
D | PB29035 | Φ91x30x7 | Hard Granite | Φ50 (3+3) | 4.500-4.800 | 400-700 | 1-5 Max |
E | PB29036 | Φ91x30x7 | Medium Granite | Φ50 (3+3) | 4.500-4.800 | 400-700 | 1-5 Max |
F | SL02358 | Φ14x4 (3 Holes) | - | 1/2” Gas | - | - | - |
G | PB29410 | Φ50X25X5 | Granite Std | Φ14 (3+3) | 5.500-6.000 | 200-400 | 1-5 Max |
G | PB29396 | Φ50X25X5 | Marble | Φ14 (3+3) | 5.500-6.000 | 300-600 | 1-5 Max |
H | SL01063 | Φ34 (2 Pin) | - | 1/2” Gas | - | - | - |
I | PB29058 | Φ40X20X5 | Granite Std | Φ8,5 + 2 holes | 5.500-6.000 | 200-400 | 2-3 Max |
I | PB29138 | Φ40X20X5 | Marble | Φ8,5 + 2 holes | 5.500-6.000 | 200-400 | 2-3 Max |
I | PB29074 | Φ50X25X5 | Granite Std | Φ8,5 + 2 holes | 5.500-6.000 | 200-400 | 2-3 Max |
PB29155 | Φ50X25X5 | Marble | Φ8,5 + 2 holes | 5.500-6.000 | 200-400 | 2-3 Max | |
L | PB29802 | Φ50X23X5 | Limestone | Φ14 (3) holes | 4.000-4500 | Max 500 | 2-3 Max |
L | PB29810 | Φ50X23X5 | Limestone | Φ14 (3) holes | 4.000-4500 | Max 500 | 2-3 Max |
Super Duty wheels for drain Board on Marble
Mole da scasso Grecate per piani cucina di Marmo
Type | ADI CODE | DIMENSION [DxL] [mm] | Fitting | RPM | FEED [mm/min] | Stock Removal [mm] |
---|---|---|---|---|---|---|
A | PB29525 | Φ54x25x7 | Φ14 (3+3) | 5.000 | 500 | 1-5 Max |
B | PB29532 | Φ54x25x7 | Φ10 (2+2) | 5.000 | 500 | 1-5 Max |
C | PB29448 | Φ91x30x7 | Φ50 (3+3) | 4.500 | 800 | 1-5 Max |
D | PB29537 | Φ150x25x7 | Φ50 (3+3) | 4.000 | 500 | 1-5 Max |
E | PB29015 | Φ50x10(3 Holes) | 1/2” Gas | - | - | |
F | SL01050 | Φ50x3 (3 Holes) | Φ35 | - | - |
Type | ADI CODE | DIMENSION [mm] | Fitting | L [mm] |
---|---|---|---|---|
G | SL01407 | Φ77 | Flange - 14 (3 Holes) | 100 |
G | SL01408 | Φ77 | Flange - 14 (3 Holes) | 200 |
G | SL01430 | Φ77 | Flange - 10 (2 Holes) | 100 |
G | SL01431 | Φ77 | Flange - 10 (2 Holes) | 200 |
H | SL02487 | Φ34 | M30 - 14 (3 Holes) | 100 |
H | SL02489 | Φ34 | M30 - 14 (3 Holes) | 200 |
H | SL02704 | Φ34 | M30 - 10 (2 Holes) | 100 |
H | SL02705 | Φ34 | M30 - 10 (2 Holes) | 200 |
I | SL01157 | Φ74 | Flange - Flange | 100 |
I | SL01159 | Φ74 | Flange - Flange | 200 |
L | SL01409 | Φ74 | M30 - Flange | 100 |
L | SL01410 | Φ74 | M30 - Flange | 200 |
Super Duty wheels for drain Board on Granite and Engineered Stone
Mole da scasso Grecate per piani cucina di Granito e Agglomerato
Pos | ADI CODE | DIMENSION [DxL] [mm] | Type | Fitting | RPM | FEED [mm/min] | Stock Removal [mm] |
---|---|---|---|---|---|---|---|
A | PB29470 | Φ54x25x7 | UHS | Φ14 (3+3) | 5.000 | 400 | 1 - 5 Max |
B | PB29531 | Φ54x25x7 | UHS | Φ10 (2+2) | 5.000 | 400 | 1 - 5 Max |
C | PB29443 | Φ91x30x7 | GRANITE | Φ50 (3+3) | 4500 | 400-800 | 1 - 5 Max |
C | PB29501 | Φ91x30x7 | UHS | Φ50 (3+3) | 4.500 | 400-600 | 1 - 5 Max |
D | PB29444 | Φ91x30x7 | GRANITE | Φ50 (4+4) | 4500 | 400-800 | 1 - 5 Max |
D | PB29619 | Φ91x30x7 | UHS | Φ50 (4+4) | 4.500 | 400-600 | 1 - 5 Max |
E | PB29536 | Φ150x25x7 | UHS | Φ50 (3+3) | 4.000 | 200-400 | 1 - 5 Max |
F | SL02358 | Φ14x4 (3 Holes) | - | 1/2” Gas | - | - | - |
G | SL02613 | Φ10x4 (2 Holes) | - | 1/2” Gas | - | - | - |
H | PB29015 | Φ50x10(3 Holes) | - | 1/2” Gas | - | - | |
I | PB29305 | Φ50x10(4 Holes) | - | 1/2” Gas | - | - | |
L | SL01050 | Φ50x3 (3 Holes) | - | Φ35 | - | - |